Beltsville is located in Maryland. Beltsville, Maryland 20705 has a population of 18,845. Beltsville 20705 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Beltsville, Maryland 20705 is $85,177. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Beltsville 20705 is 39.2 years.
The average high temperature in July is 87.87 degrees, with an average low temperature in January of 24.54 degrees. The annual precipitation is 43.99.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accokeek Academy | KG - 08 | 1,567 | 16.6 | 20607 |
Beltsville Academy | PK - 08 | 1,102 | 12.8 | 20705 |
Berwyn Heights Elementary | KG - 06 | 480 | 14.7 | 20740 |
Bond Mill Elementary | KG - 05 | 481 | 15.5 | 20707 |
Calverton Elementary | PK - 05 | 836 | 15.1 | 20705 |
Deerfield Run Elementary | PK - 05 | 577 | 15 | 20708 |
Dora Kennedy French Immersion | KG - 08 | 679 | 14.7 | 20770 |
Greenbelt Elementary | PK - 05 | 573 | 14.1 | 20770 |
Hollywood Elementary | PK - 05 | 484 | 13.4 | 20740 |
James H. Harrison Elementary | PK - 05 | 302 | 11.4 | 20708 |
Laurel Elementary | PK - 05 | 566 | 13 | 20707 |
Mary Harris Mother Jones Elementary | PK - 05 | 984 | 15 | 20783 |
Montpelier Elementary | PK - 05 | 562 | 15.4 | 20708 |
Oaklands Elementary | PK - 05 | 395 | 13.2 | 20708 |
Paint Branch Elementary | PK - 05 | 357 | 7.8 | 20740 |
Port Towns Elementary | PK - 06 | 955 | 15 | 20710 |
Scotchtown Hills Elementary | PK - 05 | 612 | 15.1 | 20707 |
Springhill Lake Elementary | PK - 05 | 790 | 12.8 | 20770 |
Templeton Elementary | PK - 05 | 799 | 13.4 | 20785 |
Vansville Elementary | PK - 05 | 635 | 14.2 | 20705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle | 06 - 08 | 1,044 | 15.1 | 20715 |
Buck Lodge Middle | 06 - 08 | 1,242 | 16.5 | 20783 |
Charles Carroll Middle | 06 - 08 | 1,228 | 14.7 | 20784 |
Dwight D. Eisenhower Middle | 06 - 08 | 1,084 | 14.8 | 20708 |
Greenbelt Middle | 06 - 08 | 1,342 | 13.6 | 20770 |
James Madison Middle | 06 - 08 | 873 | 18.7 | 20747 |
Kenmoor Middle | 06 - 08 | 929 | 12.9 | 20785 |
Kettering Middle | 06 - 08 | 915 | 12.2 | 20774 |
Martin Luther King Junior Middle | 06 - 08 | 911 | 16.2 | 20705 |
Nicholas Orem Middle | 06 - 08 | 1,138 | 16.7 | 20782 |
Thomas Johnson Middle | 06 - 08 | 1,274 | 15.9 | 20706 |
William Wirt Middle | 06 - 08 | 1,246 | 14.3 | 20737 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bladensburg High | 09 - 12 | 2,164 | 16.5 | 20710 |
Bowie High | 09 - 12 | 2,460 | 18.7 | 20715 |
Charles Herbert Flowers High | 09 - 12 | 2,569 | 21 | 20774 |
Dr. Henry A. Wise Junior High | 09 - 12 | 2,257 | 17.2 | 20772 |
Duval High | 09 - 12 | 2,503 | 19.7 | 20706 |
Eleanor Roosevelt High | 09 - 12 | 2,526 | 20.7 | 20770 |
High Point High | 09 - 12 | 3,003 | 18.4 | 20705 |
Laurel High | 09 - 12 | 2,134 | 17.7 | 20707 |
Northwestern High | 09 - 12 | 2,346 | 16.5 | 20782 |
Oxon Hill High | 09 - 12 | 1,553 | 18.4 | 20745 |
Parkdale High | 09 - 12 | 2,561 | 16.3 | 20737 |
Suitland High | 09 - 12 | 1,834 | 14.4 | 20746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Elizabeth Rieg | KG - 12 | 132 | 6 | 20716 |
Chesapeake Math And It Public Charter | KG - 12 | 1,684 | 18.5 | 20707 |
Chesapeake Math And It South Public Charter | KG - 12 | 1,486 | 18.1 | 20772 |
Howard B. Owens Science Center | UG - UG | 0 | 0 | 20706 |
James E. Duckworth | KG - 12 | 105 | 5.5 | 20705 |
Kenmoor Early Childhood Center | PK - PK | 252 | 8.4 | 20785 |
William Schmidt Environmental Center | UG - UG | 0 | 0 | 20613 |
Zip Code | City | |
---|---|---|
Population | 18,845 | 925,678 |
Population Density | 2,623 | 1,918 |
Median Age | 39.2 | 38.2 |
People per Household | 3 | 2.8 |
Median Household Income | 85,177 | 85,744 |
Average Income per Capita | 32,466 | 37,219 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.