Millersville is located in Maryland. Millersville, Maryland has a population of 17,640. Millersville is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Millersville, Maryland is $128,930. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Millersville is 42 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benfield Elementary School | PK - 05 | 420 | 17 | 21146 |
Ferndale Early Education Center | PK - KG | 100 | 13 | 21061 |
Folger Mckinsey Elementary School | KG - 05 | 620 | 16 | 21146 |
George T. Cromwell Elementary School | KG - 05 | 390 | 14 | 21061 |
Glen Burnie Park Elementary School | PK - 05 | 560 | 14 | 21061 |
Hilltop Elementary School | PK - 05 | 570 | 12 | 21061 |
Jones Elementary School | KG - 05 | 310 | 16 | 21146 |
Millersville Elementary School | KG - 05 | 350 | 13 | 21108 |
North Glen Elementary School | PK - 05 | 300 | 11 | 21061 |
Oak Hill Elementary School | KG - 05 | 630 | 17 | 21146 |
Oakwood Elementary School | PK - 05 | 400 | 12 | 21061 |
Quarterfield Elementary School | PK - 05 | 450 | 14 | 21144 |
Richard Henry Lee Elementary School | 01 - 05 | 460 | 14 | 21061 |
Ridgeway Elementary School | KG - 05 | 600 | 16 | 21144 |
Rippling Woods Elementary School | PK - 05 | 600 | 18 | 21061 |
Severn Elementary School | PK - 05 | 550 | 16 | 21144 |
Severna Park Elementary School | KG - 05 | 363 | 15 | 21146 |
Shipley's Choice Elementary School | KG - 05 | 354 | 15 | 21108 |
South Shore Elementary School | KG - 05 | 300 | 13 | 21032 |
Southgate Elementary School | PK - 05 | 800 | 15 | 21061 |
Van Bokkelen Elementary School | PK - 05 | 420 | 12 | 21144 |
Woodside Elementary School | PK - 05 | 365 | 6 | 21061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corkran Middle School | 06 - 08 | 600 | 11 | 21061 |
Old Mill Middle North | 06 - 08 | 1,000 | 14 | 21108 |
Old Mill Middle South | 06 - 08 | 1,000 | 14 | 21108 |
Severna Park Middle School | 06 - 08 | 1,468 | 16 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North County High School | 09 - 12 | 2,000 | 15 | 21061 |
Old Mill High School | 09 - 12 | 2,300 | 16 | 21108 |
Severna Park High School | 09 - 12 | 1,882 | 18 | 21146 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne Arundel Evening High | 09 - 12 | 296 | 0 | 21146 |
Center Of Applied Technology-north | 09 - 12 | 1,378 | 34 | 21144 |
Ruth Parker Eason School | PK - 12 | 160 | 0 | 21108 |
City | County | |
---|---|---|
Population | 17,640 | 595,029 |
Population Density | 1,438 | 1,434 |
Median Age | 42 | 40.8 |
People per Household | 2.8 | 2.6 |
Median Household Income | 128,930 | 103,070 |
Average Income per Capita | 53,956 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.